Men bateeq Size Chart (cm)
Menswear Slimfit
SIZE | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Neck | 39 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 |
Chest | 98 | 101 | 104 | 107 | 110 | 113 | 116 | 119 |
Waist | 92 | 95 | 98 | 101 | 104 | 107 | 110 | 113 |
Hips | 101 | 104 | 107 | 110 | 113 | 116 | 119 | 122 |
Menswear Regular
SIZE | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Neck | 43.6 | 44.8 | 46 | 47.2 | 48.4 | 49.6 | 50.9 | 52.1 |
Chest | 101 | 104 | 107 | 110 | 113 | 116 | 119 | 122 |
Waist | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 |
Hips | 105 | 108 | 111 | 114 | 117 | 120 | 123 | 126 |
Men Pants
SIZE | XS/29 | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
Neck | 85 | 89 | 93 | 97 | 101 | 105 |
Chest | 98 | 102 | 106 | 110 | 114 | 120 |